Gaia, Inc. operates a digital video subscription service and online community for an underserved member base in the United States, Canada, Australia, and internationally. The company is headquartered in Louisville, Colorado.
| Revenue (TTM) | $99.43M |
| Gross Profit (TTM) | $86.16M |
| EBITDA | $2.27M |
| Operating Margin | -5.87% |
| Return on Equity | -5.50% |
| Return on Assets | -2.28% |
| Revenue/Share (TTM) | $3.98 |
| Book Value | $3.44 |
| Price-to-Book | 0.69 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.618 |
| EV/EBITDA | 4.79 |
| Quarterly Earnings Growth (YoY) | -87.80% |
| Quarterly Revenue Growth (YoY) | 2.00% |
| Shares Outstanding | $19.91M |
| Float | $16.74M |
| % Insiders | 13.59% |
| % Institutions | 55.17% |
Volatility is currently expanding