Gemini Space Station, Inc. develops a crypto platform to buy, sell, and store crypto assets. The company is headquartered in New York, New York.
| Revenue (TTM) | $194.52M |
| Gross Profit (TTM) | $-62.51M |
| EBITDA | $-360.82M |
| Operating Margin | -187.40% |
| Return on Equity | -416.50% |
| Return on Assets | -15.80% |
| Revenue/Share (TTM) | $2.97 |
| Book Value | $3.83 |
| Price-to-Book | 1.47 |
| Price-to-Sales (TTM) | 3.44 |
| EV/Revenue | 3.387 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 42.30% |
| Shares Outstanding | $51.31M |
| Float | $41.94M |
| % Insiders | 6.54% |
| % Institutions | 35.54% |
Volatility is currently expanding