Gen Digital Inc. provides cybersecurity solutions for consumers in the United States, Canada, Latin America, Europe, the Middle East, Africa, Asia Pacific, and Japan. The company is headquartered in Tempe, Arizona.
| Revenue (TTM) | $4.73B |
| Gross Profit (TTM) | $3.73B |
| EBITDA | $2.01B |
| Operating Margin | 35.80% |
| Return on Equity | 26.90% |
| Return on Assets | 7.17% |
| Revenue/Share (TTM) | $7.69 |
| Book Value | $3.85 |
| Price-to-Book | 5.14 |
| Price-to-Sales (TTM) | 2.58 |
| EV/Revenue | 4.183 |
| EV/EBITDA | 9.07 |
| Quarterly Earnings Growth (YoY) | 20.10% |
| Quarterly Revenue Growth (YoY) | 25.80% |
| Shares Outstanding | $605.66M |
| Float | $461.38M |
| % Insiders | 9.48% |
| % Institutions | 90.68% |
Volatility is currently expanding