GLOBALFOUNDRIES Inc. is a global semiconductor foundry. The company is headquartered in Malta, New York.
| Revenue (TTM) | $6.84B |
| Gross Profit (TTM) | $1.79B |
| EBITDA | $2.03B |
| Operating Margin | 11.00% |
| Return on Equity | 6.84% |
| Return on Assets | 3.09% |
| Revenue/Share (TTM) | $12.32 |
| Book Value | $21.46 |
| Price-to-Book | 4.07 |
| Price-to-Sales (TTM) | 6.87 |
| EV/Revenue | 6.83 |
| EV/EBITDA | 19.25 |
| Quarterly Earnings Growth (YoY) | -52.50% |
| Quarterly Revenue Growth (YoY) | 3.10% |
| Shares Outstanding | $548.42M |
| Float | $124.64M |
| % Insiders | 0.03% |
| % Institutions | 103.38% |
Volatility is currently expanding