GoHealth, Inc. is a health insurance marketplace and a Medicare-focused digital health company in the United States. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $152.79M |
| Gross Profit (TTM) | $87.61M |
| EBITDA | $-147.98M |
| Operating Margin | -292.00% |
| Return on Equity | -289.90% |
| Return on Assets | -10.60% |
| Revenue/Share (TTM) | $10.61 |
| Book Value | $0.13 |
| Price-to-Book | 5.13 |
| Price-to-Sales (TTM) | 0.13 |
| EV/Revenue | 4.693 |
| EV/EBITDA | 5.46 |
| Quarterly Earnings Growth (YoY) | 424.10% |
| Quarterly Revenue Growth (YoY) | -94.60% |
| Shares Outstanding | $16.69M |
| Float | $10.15M |
| % Insiders | 13.39% |
| % Institutions | 64.67% |
Volatility is currently expanding