Hotel101 Global Holdings Corp. The company is headquartered in Singapore.
| Revenue (TTM) | $75.87M |
| Gross Profit (TTM) | $32.45M |
| EBITDA | $1.70M |
| Operating Margin | -0.80% |
| Return on Equity | -289.00% |
| Return on Assets | 0.75% |
| Revenue/Share (TTM) | $0.36 |
| Book Value | $0.08 |
| Price-to-Book | 83.02 |
| Price-to-Sales (TTM) | 18.72 |
| EV/Revenue | 18.55 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 893.00% |
| Shares Outstanding | $234.03M |
| Float | $11.55M |
| % Insiders | 95.06% |
| % Institutions | 0.03% |
Volatility is currently contracting