The Hewlett Packard Enterprise Company (HPE) is an American multinational enterprise information technology company based in Houston, Texas, United States.
| Revenue (TTM) | $35.74B |
| Gross Profit (TTM) | $11.46B |
| EBITDA | $4.89B |
| Operating Margin | 7.64% |
| Return on Equity | -0.47% |
| Return on Assets | 1.61% |
| Revenue/Share (TTM) | $26.91 |
| Book Value | $18.64 |
| Price-to-Book | 1.16 |
| Price-to-Sales (TTM) | 0.89 |
| EV/Revenue | 1.274 |
| EV/EBITDA | 9.64 |
| Quarterly Earnings Growth (YoY) | -30.30% |
| Quarterly Revenue Growth (YoY) | 18.40% |
| Shares Outstanding | $1.33B |
| Float | $1.32B |
| % Insiders | 0.47% |
| % Institutions | 94.30% |
Volatility is currently contracting