HP Inc. is an American multinational information technology company headquartered in Palo Alto, California, that develops personal computers (PCs), printers and related supplies, as well as 3D printing solutions.
| Revenue (TTM) | $56.23B |
| Gross Profit (TTM) | $11.39B |
| EBITDA | $4.46B |
| Operating Margin | 6.19% |
| Return on Equity | 0.00% |
| Return on Assets | 5.62% |
| Revenue/Share (TTM) | $59.79 |
| Book Value | $-0.83 |
| Price-to-Book | 0.61 |
| Price-to-Sales (TTM) | 0.31 |
| EV/Revenue | 0.436 |
| EV/EBITDA | 5.97 |
| Quarterly Earnings Growth (YoY) | -1.70% |
| Quarterly Revenue Growth (YoY) | 6.90% |
| Shares Outstanding | $914.55M |
| Float | $911.37M |
| % Insiders | 0.27% |
| % Institutions | 90.48% |
Volatility is currently contracting