HubSpot, Inc. provides a cloud-based customer relationship management (CRM) platform for companies in the Americas, Europe, and Asia Pacific. The company is headquartered in Cambridge, Massachusetts.
| Revenue (TTM) | $3.30B |
| Gross Profit (TTM) | $2.76B |
| EBITDA | $87.96M |
| Operating Margin | 3.30% |
| Return on Equity | 5.01% |
| Return on Assets | 1.10% |
| Revenue/Share (TTM) | $62.77 |
| Book Value | $38.43 |
| Price-to-Book | 5.18 |
| Price-to-Sales (TTM) | 3.13 |
| EV/Revenue | 2.697 |
| EV/EBITDA | 33.34 |
| Quarterly Earnings Growth (YoY) | 968.00% |
| Quarterly Revenue Growth (YoY) | 23.40% |
| Shares Outstanding | $51.19M |
| Float | $49.34M |
| % Insiders | 3.61% |
| % Institutions | 98.94% |
Volatility is currently contracting