IAC / InterActiveCorp is a global Internet and media company. The company is headquartered in New York, New York.
| Revenue (TTM) | $2.33B |
| Gross Profit (TTM) | $1.55B |
| EBITDA | $166.02M |
| Operating Margin | -9.50% |
| Return on Equity | 2.98% |
| Return on Assets | 0.40% |
| Revenue/Share (TTM) | $29.66 |
| Book Value | $61.02 |
| Price-to-Book | 0.69 |
| Price-to-Sales (TTM) | 1.34 |
| EV/Revenue | 1.471 |
| EV/EBITDA | 7.43 |
| Quarterly Earnings Growth (YoY) | -88.90% |
| Quarterly Revenue Growth (YoY) | -12.20% |
| Shares Outstanding | $68.59M |
| Float | $55.06M |
| % Insiders | 3.37% |
| % Institutions | 113.19% |
Volatility is currently contracting