Innodata Inc. is a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company is headquartered in Ridgefield Park, New Jersey.
| Revenue (TTM) | $251.66M |
| Gross Profit (TTM) | $101.03M |
| EBITDA | $42.76M |
| Operating Margin | 15.10% |
| Return on Equity | 37.80% |
| Return on Assets | 17.70% |
| Revenue/Share (TTM) | $7.91 |
| Book Value | $3.31 |
| Price-to-Book | 12.75 |
| Price-to-Sales (TTM) | 5.43 |
| EV/Revenue | 5.12 |
| EV/EBITDA | 27.55 |
| Quarterly Earnings Growth (YoY) | -19.40% |
| Quarterly Revenue Growth (YoY) | 22.30% |
| Shares Outstanding | $32.66M |
| Float | $31.30M |
| % Insiders | 5.10% |
| % Institutions | 50.12% |
Volatility is currently contracting