9F Inc. operates a digital financial account platform that integrates and personalizes financial services in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $319.32M |
| Gross Profit (TTM) | $246.19M |
| EBITDA | $63.94M |
| Operating Margin | 18.50% |
| Return on Equity | 6.87% |
| Return on Assets | 0.78% |
| Revenue/Share (TTM) | $27.12 |
| Book Value | $47.17 |
| Price-to-Book | 0.07 |
| Price-to-Sales (TTM) | 0.12 |
| EV/Revenue | 0.104 |
| EV/EBITDA | 2.83 |
| Quarterly Earnings Growth (YoY) | 1648.00% |
| Quarterly Revenue Growth (YoY) | 6.50% |
| Shares Outstanding | $8.72M |
| Float | $92.45M |
| % Insiders | 46.96% |
| % Institutions | 0.06% |
Volatility is currently contracting