LoanDepot, Inc. is dedicated to the origination and servicing of conventional and government mortgage loans in the United States. The company is headquartered in Foothill Ranch, California.
| Revenue (TTM) | $1.23B |
| Gross Profit (TTM) | $1.10B |
| EBITDA | — |
| Operating Margin | -18.30% |
| Return on Equity | -30.20% |
| Return on Assets | -1.78% |
| Revenue/Share (TTM) | $5.66 |
| Book Value | $0.89 |
| Price-to-Book | 3.32 |
| Price-to-Sales (TTM) | 0.66 |
| EV/Revenue | 4.875 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -98.80% |
| Quarterly Revenue Growth (YoY) | 1.70% |
| Shares Outstanding | $231.71M |
| Float | $111.14M |
| % Insiders | 3.08% |
| % Institutions | 70.36% |
Volatility is currently expanding