Lee Enterprises, Incorporated provides local news and information and advertising services in the United States. The company is headquartered in Davenport, Iowa.
| Revenue (TTM) | $532.42M |
| Gross Profit (TTM) | $325.75M |
| EBITDA | $49.70M |
| Operating Margin | 6.01% |
| Return on Equity | -146.20% |
| Return on Assets | 3.54% |
| Revenue/Share (TTM) | $66.47 |
| Book Value | $-6.92 |
| Price-to-Book | 13.43 |
| Price-to-Sales (TTM) | 0.39 |
| EV/Revenue | 1.187 |
| EV/EBITDA | 18.42 |
| Quarterly Earnings Growth (YoY) | -38.30% |
| Quarterly Revenue Growth (YoY) | -11.20% |
| Shares Outstanding | $22.23M |
| Float | $4.02M |
| % Insiders | 71.42% |
| % Institutions | 18.31% |
Volatility is currently expanding