Marriott International, Inc. is an American multinational company that operates, franchises, and licenses lodging including hotel, residential, and timeshare properties. It is headquartered in Bethesda, Maryland.
| Revenue (TTM) | $6.98B |
| Gross Profit (TTM) | $5.52B |
| EBITDA | $4.60B |
| Operating Margin | 44.00% |
| Return on Equity | 14.50% |
| Return on Assets | 9.63% |
| Revenue/Share (TTM) | $25.58 |
| Book Value | $-14.18 |
| Price-to-Book | 443.63 |
| Price-to-Sales (TTM) | 12.31 |
| EV/Revenue | 3.874 |
| EV/EBITDA | 21.13 |
| Quarterly Earnings Growth (YoY) | 1.60% |
| Quarterly Revenue Growth (YoY) | 6.30% |
| Shares Outstanding | $264.99M |
| Float | $230.67M |
| % Insiders | 18.18% |
| % Institutions | 65.72% |
Volatility is currently contracting