McDonald's Corporation is an American fast food company, founded in 1940 as a restaurant operated by Richard and Maurice McDonald, in San Bernardino, California, United States. They rechristened their business as a hamburger stand, and later turned the company into a franchise, with the Golden Arches logo being introduced in 1953 at a location in Phoenix, Arizona.
| Revenue (TTM) | $26.88B |
| Gross Profit (TTM) | $15.43B |
| EBITDA | $14.59B |
| Operating Margin | 45.10% |
| Return on Equity | 0.00% |
| Return on Assets | 13.50% |
| Revenue/Share (TTM) | $37.69 |
| Book Value | $-2.52 |
| Price-to-Book | 146.07 |
| Price-to-Sales (TTM) | 8.17 |
| EV/Revenue | 10.17 |
| EV/EBITDA | 21.13 |
| Quarterly Earnings Growth (YoY) | 8.20% |
| Quarterly Revenue Growth (YoY) | 9.70% |
| Shares Outstanding | $712.15M |
| Float | $709.40M |
| % Insiders | 0.25% |
| % Institutions | 75.61% |
Volatility is currently expanding