McDonald's Corporation is an American fast food company, founded in 1940 as a restaurant operated by Richard and Maurice McDonald, in San Bernardino, California, United States. They rechristened their business as a hamburger stand, and later turned the company into a franchise, with the Golden Arches logo being introduced in 1953 at a location in Phoenix, Arizona.
| Revenue (TTM) | $27.45B |
| Gross Profit (TTM) | $15.74B |
| EBITDA | $14.87B |
| Operating Margin | 44.30% |
| Return on Equity | 0.00% |
| Return on Assets | 13.60% |
| Revenue/Share (TTM) | $38.53 |
| Book Value | $-1.81 |
| Price-to-Book | 146.07 |
| Price-to-Sales (TTM) | 7.31 |
| EV/Revenue | 9.31 |
| EV/EBITDA | 17.09 |
| Quarterly Earnings Growth (YoY) | 6.90% |
| Quarterly Revenue Growth (YoY) | 9.40% |
| Shares Outstanding | $710.51M |
| Float | $709.48M |
| % Insiders | 0.26% |
| % Institutions | 77.33% |
Volatility is currently contracting