ArcelorMittal owns and operates steelmaking and mining facilities in Europe, North and South America, Asia and Africa. The company is headquartered in Luxembourg City, Luxembourg.
| Revenue (TTM) | $61.35B |
| Gross Profit (TTM) | $4.58B |
| EBITDA | $4.37B |
| Operating Margin | -5.10% |
| Return on Equity | 6.01% |
| Return on Assets | 1.11% |
| Revenue/Share (TTM) | $40.20 |
| Book Value | $35.78 |
| Price-to-Book | 0.86 |
| Price-to-Sales (TTM) | 0.77 |
| EV/Revenue | 0.896 |
| EV/EBITDA | 7.72 |
| Quarterly Earnings Growth (YoY) | 32.80% |
| Quarterly Revenue Growth (YoY) | 1.70% |
| Shares Outstanding | $761.13M |
| Float | $420.47M |
| % Insiders | 0.00% |
| % Institutions | 4.40% |
Volatility is currently contracting