Magnachip Semiconductor Corporation designs, manufactures and supplies analog and mixed signal semiconductor platform solutions for communications, Internet of Things, consumer, industrial and automotive applications. The company is headquartered in Luxembourg, Luxembourg.
| Revenue (TTM) | $178.86M |
| Gross Profit (TTM) | $31.39M |
| EBITDA | $-18.44M |
| Operating Margin | -30.70% |
| Return on Equity | -5.43% |
| Return on Assets | -5.31% |
| Revenue/Share (TTM) | $4.94 |
| Book Value | $6.85 |
| Price-to-Book | 0.42 |
| Price-to-Sales (TTM) | 0.59 |
| EV/Revenue | 0.264 |
| EV/EBITDA | 20.16 |
| Quarterly Earnings Growth (YoY) | -94.60% |
| Quarterly Revenue Growth (YoY) | -20.70% |
| Shares Outstanding | $36.44M |
| Float | $27.08M |
| % Insiders | 14.51% |
| % Institutions | 51.29% |
Volatility is currently contracting