Netcapital Inc. is a fintech company. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | 739,500 |
| Gross Profit (TTM) | 725,210 |
| EBITDA | $-9.50M |
| Operating Margin | -2362.00% |
| Return on Equity | -99.50% |
| Return on Assets | -18.20% |
| Revenue/Share (TTM) | $0.19 |
| Book Value | $3.15 |
| Price-to-Book | 0.14 |
| Price-to-Sales (TTM) | 3.97 |
| EV/Revenue | 6.31 |
| EV/EBITDA | 3.65 |
| Quarterly Earnings Growth (YoY) | -10.00% |
| Quarterly Revenue Growth (YoY) | -38.20% |
| Shares Outstanding | $7.85M |
| Float | $4.36M |
| % Insiders | 44.46% |
| % Institutions | 3.06% |
Volatility is currently contracting