Nokia Corporation offers fixed and mobile network solutions globally. The company is headquartered in Espoo, Finland.
| Revenue (TTM) | $20.00B |
| Gross Profit (TTM) | $9.07B |
| EBITDA | $2.54B |
| Operating Margin | 5.29% |
| Return on Equity | 3.72% |
| Return on Assets | 2.76% |
| Revenue/Share (TTM) | $3.66 |
| Book Value | $4.35 |
| Price-to-Book | 2.90 |
| Price-to-Sales (TTM) | 3.71 |
| EV/Revenue | 2.821 |
| EV/EBITDA | 24.72 |
| Quarterly Earnings Growth (YoY) | -40.80% |
| Quarterly Revenue Growth (YoY) | 2.40% |
| Shares Outstanding | $5.58B |
| Float | $4.44B |
| % Insiders | 2.98% |
| % Institutions | 15.32% |
Volatility is currently expanding