ServiceNow is an American software company based in Santa Clara, California that develops a cloud computing platform to help companies manage digital workflows for enterprise operations.
| Revenue (TTM) | $13.28B |
| Gross Profit (TTM) | $10.29B |
| EBITDA | $2.74B |
| Operating Margin | 16.50% |
| Return on Equity | 15.50% |
| Return on Assets | 5.39% |
| Revenue/Share (TTM) | $12.81 |
| Book Value | $12.38 |
| Price-to-Book | 8.91 |
| Price-to-Sales (TTM) | 8.32 |
| EV/Revenue | 8.4 |
| EV/EBITDA | 36.92 |
| Quarterly Earnings Growth (YoY) | 3.40% |
| Quarterly Revenue Growth (YoY) | 20.70% |
| Shares Outstanding | $1.05B |
| Float | $1.04B |
| % Insiders | 0.20% |
| % Institutions | 90.04% |
Volatility is currently contracting