NetApp, Inc. is an American hybrid cloud data services and data management company headquartered in Sunnyvale, California. Founded in 1992 with an IPO in 1995, NetApp offers cloud data services for management of applications and data both online and physically.
| Revenue (TTM) | $6.71B |
| Gross Profit (TTM) | $4.73B |
| EBITDA | $1.75B |
| Operating Margin | 25.20% |
| Return on Equity | 112.60% |
| Return on Assets | 10.30% |
| Revenue/Share (TTM) | $33.63 |
| Book Value | $5.85 |
| Price-to-Book | 17.78 |
| Price-to-Sales (TTM) | 3.08 |
| EV/Revenue | 3.027 |
| EV/EBITDA | 11.35 |
| Quarterly Earnings Growth (YoY) | 16.00% |
| Quarterly Revenue Growth (YoY) | 4.40% |
| Shares Outstanding | $197.33M |
| Float | $196.10M |
| % Insiders | 0.51% |
| % Institutions | 102.19% |
Volatility is currently contracting