NETGEAR, Inc. designs, develops, and markets Internet-connected products and networks for consumers, businesses, and service providers. The company is headquartered in San Jose, California.
| Revenue (TTM) | $696.38M |
| Gross Profit (TTM) | $274.17M |
| EBITDA | $-16.36M |
| Operating Margin | -5.17% |
| Return on Equity | -4.96% |
| Return on Assets | -2.03% |
| Revenue/Share (TTM) | $24.50 |
| Book Value | $17.23 |
| Price-to-Book | 1.42 |
| Price-to-Sales (TTM) | 0.99 |
| EV/Revenue | 0.602 |
| EV/EBITDA | 395.81 |
| Quarterly Earnings Growth (YoY) | -68.70% |
| Quarterly Revenue Growth (YoY) | -2.00% |
| Shares Outstanding | $26.84M |
| Float | $24.67M |
| % Insiders | 4.56% |
| % Institutions | 103.11% |
Volatility is currently contracting