NextPlat Corp, provides mobile satellite services (MSS) solutions for voice, data, personnel and asset tracking, machine-to-machine, and Internet of Things (IoT) connectivity services in the United States and internationally. The company is headquartered in Aventura, Florida.
| Revenue (TTM) | $50.25M |
| Gross Profit (TTM) | $11.45M |
| EBITDA | $-7.16M |
| Operating Margin | -11.20% |
| Return on Equity | -45.90% |
| Return on Assets | -15.60% |
| Revenue/Share (TTM) | $18.77 |
| Book Value | $6.10 |
| Price-to-Book | 1.00 |
| Price-to-Sales (TTM) | 0.33 |
| EV/Revenue | 0.145 |
| EV/EBITDA | -1.35 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -32.20% |
| Shares Outstanding | $2.71M |
| Float | $1.68M |
| % Insiders | 43.73% |
| % Institutions | 4.18% |
Volatility is currently contracting