Opendoor Technologies Inc. operates a digital platform for residential real estate in the United States. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.94B |
| Gross Profit (TTM) | $323.00M |
| EBITDA | $-337.00M |
| Operating Margin | -22.10% |
| Return on Equity | -173.60% |
| Return on Assets | -8.42% |
| Revenue/Share (TTM) | $4.77 |
| Book Value | $1.05 |
| Price-to-Book | 4.58 |
| Price-to-Sales (TTM) | 1.11 |
| EV/Revenue | 1.196 |
| EV/EBITDA | -5.85 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -37.60% |
| Shares Outstanding | $964.74M |
| Float | $949.45M |
| % Insiders | 4.94% |
| % Institutions | 49.38% |
Volatility is currently contracting