OneSpan Inc. designs, develops and markets digital solutions for identity, security and business productivity globally. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $245.76M |
| Gross Profit (TTM) | $181.58M |
| EBITDA | $59.45M |
| Operating Margin | 22.90% |
| Return on Equity | 27.80% |
| Return on Assets | 8.43% |
| Revenue/Share (TTM) | $6.45 |
| Book Value | $7.36 |
| Price-to-Book | 1.79 |
| Price-to-Sales (TTM) | 1.98 |
| EV/Revenue | 1.811 |
| EV/EBITDA | 7.59 |
| Quarterly Earnings Growth (YoY) | -18.90% |
| Quarterly Revenue Growth (YoY) | 4.10% |
| Shares Outstanding | $37.07M |
| Float | $36.14M |
| % Insiders | 2.04% |
| % Institutions | 94.36% |
Volatility is currently expanding