Plexus Corp. The company is headquartered in Neenah, Wisconsin.
| Revenue (TTM) | $4.13B |
| Gross Profit (TTM) | $411.96M |
| EBITDA | $287.30M |
| Operating Margin | 5.07% |
| Return on Equity | 12.60% |
| Return on Assets | 4.19% |
| Revenue/Share (TTM) | $153.08 |
| Book Value | $55.44 |
| Price-to-Book | 4.12 |
| Price-to-Sales (TTM) | 1.50 |
| EV/Revenue | 1.462 |
| EV/EBITDA | 21.23 |
| Quarterly Earnings Growth (YoY) | 12.70% |
| Quarterly Revenue Growth (YoY) | 9.60% |
| Shares Outstanding | $26.79M |
| Float | $26.36M |
| % Insiders | 1.55% |
| % Institutions | 103.72% |
Volatility is currently contracting