Porch Group, Inc. operates a software platform in the United States and Canada. The company is headquartered in Seattle, Washington.
| Revenue (TTM) | $482.41M |
| Gross Profit (TTM) | $339.99M |
| EBITDA | $60.99M |
| Operating Margin | 11.70% |
| Return on Equity | -15311.00% |
| Return on Assets | 2.83% |
| Revenue/Share (TTM) | $4.65 |
| Book Value | $-0.23 |
| Price-to-Book | 1.80 |
| Price-to-Sales (TTM) | 1.50 |
| EV/Revenue | 1.834 |
| EV/EBITDA | 11.58 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 39.80% |
| Shares Outstanding | $106.15M |
| Float | $79.67M |
| % Insiders | 21.92% |
| % Institutions | 62.53% |
Volatility is currently contracting