Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $452.42M |
| Gross Profit (TTM) | $417.79M |
| EBITDA | $110.33M |
| Operating Margin | -47.10% |
| Return on Equity | 6.03% |
| Return on Assets | 4.60% |
| Revenue/Share (TTM) | $15.94 |
| Book Value | $20.77 |
| Price-to-Book | 1.98 |
| Price-to-Sales (TTM) | 2.56 |
| EV/Revenue | 2.903 |
| EV/EBITDA | 11.95 |
| Quarterly Earnings Growth (YoY) | 57.50% |
| Quarterly Revenue Growth (YoY) | 24.60% |
| Shares Outstanding | $28.02M |
| Float | $20.76M |
| % Insiders | 2.14% |
| % Institutions | 108.22% |
Volatility is currently contracting