Pearson plc provides educational materials and learning technologies. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $3.58B |
| Gross Profit (TTM) | $1.86B |
| EBITDA | $586.00M |
| Operating Margin | 14.00% |
| Return on Equity | 8.71% |
| Return on Assets | 4.73% |
| Revenue/Share (TTM) | $5.49 |
| Book Value | $7.61 |
| Price-to-Book | 1.87 |
| Price-to-Sales (TTM) | 2.56 |
| EV/Revenue | 2.228 |
| EV/EBITDA | 7.22 |
| Quarterly Earnings Growth (YoY) | -35.70% |
| Quarterly Revenue Growth (YoY) | 3.20% |
| Shares Outstanding | $602.53M |
| Float | $629.01M |
| % Insiders | 0.07% |
| % Institutions | 4.33% |
Volatility is currently expanding