IQVIA Holdings Inc. provides integrated information and technology-enabled healthcare services in the Americas, Europe, Africa, and Asia-Pacific. The company is headquartered in Durham, North Carolina.
| Revenue (TTM) | $4.75B |
| Gross Profit (TTM) | $2.19B |
| EBITDA | $1.40B |
| Operating Margin | 20.40% |
| Return on Equity | 7.98% |
| Return on Assets | 4.84% |
| Revenue/Share (TTM) | $22.68 |
| Book Value | $33.86 |
| Price-to-Book | 3.50 |
| Price-to-Sales (TTM) | 5.22 |
| EV/Revenue | 5.87 |
| EV/EBITDA | 19.90 |
| Quarterly Earnings Growth (YoY) | -52.80% |
| Quarterly Revenue Growth (YoY) | 8.10% |
| Shares Outstanding | $209.66M |
| Float | $209.15M |
| % Insiders | 0.07% |
| % Institutions | 74.03% |
Volatility is currently expanding