RCI Hospitality Holdings, Inc., is engaged in hospitality and related businesses in the United States. The company is headquartered in Houston, Texas.
| Revenue (TTM) | $279.43M |
| Gross Profit (TTM) | $237.71M |
| EBITDA | $51.54M |
| Operating Margin | 7.36% |
| Return on Equity | 4.14% |
| Return on Assets | 3.86% |
| Revenue/Share (TTM) | $31.67 |
| Book Value | $30.07 |
| Price-to-Book | 0.73 |
| Price-to-Sales (TTM) | 0.77 |
| EV/Revenue | 1.515 |
| EV/EBITDA | 9.03 |
| Quarterly Earnings Growth (YoY) | 350.00% |
| Quarterly Revenue Growth (YoY) | -3.10% |
| Shares Outstanding | $7.71M |
| Float | $6.66M |
| % Insiders | 14.51% |
| % Institutions | 51.27% |
Volatility is currently expanding