Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. As the world's largest coffeehouse chain, Starbucks is seen to be the main representation of the United States' second wave of coffee culture.
| Revenue (TTM) | $37.70B |
| Gross Profit (TTM) | $8.36B |
| EBITDA | $5.30B |
| Operating Margin | 9.26% |
| Return on Equity | 0.00% |
| Return on Assets | 6.87% |
| Revenue/Share (TTM) | $33.16 |
| Book Value | $-7.36 |
| Price-to-Book | 68.46 |
| Price-to-Sales (TTM) | 2.78 |
| EV/Revenue | 3.377 |
| EV/EBITDA | 27.83 |
| Quarterly Earnings Growth (YoY) | -62.50% |
| Quarterly Revenue Growth (YoY) | 5.50% |
| Shares Outstanding | $1.14B |
| Float | $1.14B |
| % Insiders | 0.13% |
| % Institutions | 84.78% |
Volatility is currently expanding