Socket Mobile, Inc. produces data capture products for mobile applications that are used in the enterprise mobility markets in the United States, Europe, Asia, and internationally. The company is headquartered in Newark, California.
| Revenue (TTM) | $15.08M |
| Gross Profit (TTM) | $7.49M |
| EBITDA | $-1.89M |
| Operating Margin | -14.90% |
| Return on Equity | -128.20% |
| Return on Assets | -9.63% |
| Revenue/Share (TTM) | $1.90 |
| Book Value | $0.54 |
| Price-to-Book | 1.74 |
| Price-to-Sales (TTM) | 0.49 |
| EV/Revenue | 0.874 |
| EV/EBITDA | 4.84 |
| Quarterly Earnings Growth (YoY) | -1.20% |
| Quarterly Revenue Growth (YoY) | -18.00% |
| Shares Outstanding | $8.22M |
| Float | $5.26M |
| % Insiders | 35.57% |
| % Institutions | 6.54% |
Volatility is currently contracting