Smith Douglas Homes Corp. The company is headquartered in Woodstock, Georgia.
| Revenue (TTM) | $971.12M |
| Gross Profit (TTM) | $212.16M |
| EBITDA | $74.94M |
| Operating Margin | 6.04% |
| Return on Equity | 16.20% |
| Return on Assets | 8.76% |
| Revenue/Share (TTM) | $107.89 |
| Book Value | $9.62 |
| Price-to-Book | 1.42 |
| Price-to-Sales (TTM) | 0.12 |
| EV/Revenue | 0.199 |
| EV/EBITDA | 3.07 |
| Quarterly Earnings Growth (YoY) | -59.40% |
| Quarterly Revenue Growth (YoY) | -9.40% |
| Shares Outstanding | $8.35M |
| Float | $7.16M |
| % Insiders | 2.31% |
| % Institutions | 101.05% |
Volatility is currently contracting