SoFi Technologies, Inc. provides digital financial services. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $3.58B |
| Gross Profit (TTM) | $2.97B |
| EBITDA | — |
| Operating Margin | 18.20% |
| Return on Equity | 5.66% |
| Return on Assets | 1.11% |
| Revenue/Share (TTM) | $3.12 |
| Book Value | $8.26 |
| Price-to-Book | 1.93 |
| Price-to-Sales (TTM) | 5.87 |
| EV/Revenue | 6.13 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -57.00% |
| Quarterly Revenue Growth (YoY) | 40.20% |
| Shares Outstanding | $1.28B |
| Float | $1.26B |
| % Insiders | 1.46% |
| % Institutions | 55.62% |
Volatility is currently expanding