Sohu.com Limited provides online media, games and search products and services on PC and mobile devices in China. The company is headquartered in Beijing, China.
| Revenue (TTM) | $584.33M |
| Gross Profit (TTM) | $452.84M |
| EBITDA | $-31.85M |
| Operating Margin | -20.40% |
| Return on Equity | 35.80% |
| Return on Assets | -2.11% |
| Revenue/Share (TTM) | $20.70 |
| Book Value | $47.93 |
| Price-to-Book | 0.31 |
| Price-to-Sales (TTM) | 0.78 |
| EV/Revenue | 1.074 |
| EV/EBITDA | 6.45 |
| Quarterly Earnings Growth (YoY) | -75.70% |
| Quarterly Revenue Growth (YoY) | 5.60% |
| Shares Outstanding | $26.07M |
| Float | $16.42M |
| % Insiders | 44.18% |
| % Institutions | 32.62% |
Volatility is currently expanding