Sonim Technologies, Inc. provides rugged mobile phones and accessories for task workers. The company is headquartered in Austin, Texas.
| Revenue (TTM) | $59.11M |
| Gross Profit (TTM) | $10.59M |
| EBITDA | $-28.27M |
| Operating Margin | -24.50% |
| Return on Equity | -455.80% |
| Return on Assets | -44.30% |
| Revenue/Share (TTM) | $111.68 |
| Book Value | $-0.69 |
| Price-to-Book | 0.74 |
| Price-to-Sales (TTM) | 0.08 |
| EV/Revenue | 0.141 |
| EV/EBITDA | 6.41 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 7.90% |
| Shares Outstanding | $1.49M |
| Float | 817,430 |
| % Insiders | 43.02% |
| % Institutions | 5.68% |
Volatility is currently expanding