Sony Group Corporation designs, develops, produces and sells electronic equipment, instruments and devices for the consumer, professional and industrial markets worldwide. The company is headquartered in Tokyo, Japan.
| Revenue (TTM) | $13.17T |
| Gross Profit (TTM) | $3.88T |
| EBITDA | $2.04T |
| Operating Margin | 13.70% |
| Return on Equity | 14.90% |
| Return on Assets | 3.96% |
| Revenue/Share (TTM) | $2195.78 |
| Book Value | $8.63 |
| Price-to-Book | 2.40 |
| Price-to-Sales (TTM) | 0.01 |
| EV/Revenue | 1.442 |
| EV/EBITDA | 6.61 |
| Quarterly Earnings Growth (YoY) | 7.80% |
| Quarterly Revenue Growth (YoY) | 0.50% |
| Shares Outstanding | $5.91B |
| Float | $5.97B |
| % Insiders | 0.00% |
| % Institutions | 7.82% |
Volatility is currently contracting