S&P Global Inc. is an American publicly traded corporation headquartered in Manhattan, New York City. Its primary areas of business are financial information and analytics.
| Revenue (TTM) | $15.34B |
| Gross Profit (TTM) | $10.77B |
| EBITDA | $7.64B |
| Operating Margin | 38.30% |
| Return on Equity | 13.10% |
| Return on Assets | 6.66% |
| Revenue/Share (TTM) | $50.31 |
| Book Value | $104.17 |
| Price-to-Book | 4.07 |
| Price-to-Sales (TTM) | 8.12 |
| EV/Revenue | 9.04 |
| EV/EBITDA | 18.02 |
| Quarterly Earnings Growth (YoY) | 32.00% |
| Quarterly Revenue Growth (YoY) | 9.00% |
| Shares Outstanding | $298.80M |
| Float | $298.10M |
| % Insiders | 0.35% |
| % Institutions | 91.00% |
Volatility is currently contracting