Madison Square Garden Entertainment Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $1.22B |
| Gross Profit (TTM) | $636.55M |
| EBITDA | $182.28M |
| Operating Margin | 6.86% |
| Return on Equity | 1.51% |
| Return on Assets | -2.21% |
| Revenue/Share (TTM) | $33.83 |
| Book Value | $62.91 |
| Price-to-Book | 2.02 |
| Price-to-Sales (TTM) | 3.81 |
| EV/Revenue | 4.074 |
| EV/EBITDA | 10.71 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 27.90% |
| Shares Outstanding | $28.64M |
| Float | $24.36M |
| % Insiders | 6.76% |
| % Institutions | 124.20% |
Volatility is currently expanding