Madison Square Garden Entertainment Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $1.33B |
| Gross Profit (TTM) | $731.07M |
| EBITDA | $269.36M |
| Operating Margin | 2.67% |
| Return on Equity | 5.46% |
| Return on Assets | -0.97% |
| Revenue/Share (TTM) | $36.82 |
| Book Value | $62.91 |
| Price-to-Book | 2.06 |
| Price-to-Sales (TTM) | 3.49 |
| EV/Revenue | 3.726 |
| EV/EBITDA | 9.01 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 37.70% |
| Shares Outstanding | $28.93M |
| Float | $24.65M |
| % Insiders | 6.69% |
| % Institutions | 129.53% |
Volatility is currently expanding