XL Fleet Corporation. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $111.81M |
| Gross Profit (TTM) | $72.91M |
| EBITDA | $44.99M |
| Operating Margin | 8.74% |
| Return on Equity | -19.20% |
| Return on Assets | 1.28% |
| Revenue/Share (TTM) | $6.19 |
| Book Value | $6.54 |
| Price-to-Book | 0.62 |
| Price-to-Sales (TTM) | 0.66 |
| EV/Revenue | 6.27 |
| EV/EBITDA | 12.63 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 18.80% |
| Shares Outstanding | $18.17M |
| Float | $14.35M |
| % Insiders | 8.22% |
| % Institutions | 39.54% |
Volatility is currently contracting