Shutterstock, Inc., a technology company, provides content, tools, and services in North America, Europe, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $989.92M |
| Gross Profit (TTM) | $583.08M |
| EBITDA | $159.66M |
| Operating Margin | 2.22% |
| Return on Equity | 8.28% |
| Return on Assets | 5.16% |
| Revenue/Share (TTM) | $28.05 |
| Book Value | $16.35 |
| Price-to-Book | 1.01 |
| Price-to-Sales (TTM) | 0.61 |
| EV/Revenue | 0.709 |
| EV/EBITDA | 3.83 |
| Quarterly Earnings Growth (YoY) | -26.00% |
| Quarterly Revenue Growth (YoY) | -12.00% |
| Shares Outstanding | $35.55M |
| Float | $24.07M |
| % Insiders | 32.06% |
| % Institutions | 64.78% |
Volatility is currently contracting