Syngenta AG, an agribusiness company, participates in the crop protection, seed and lawn and garden markets globally.
| Revenue (TTM) | $30.87B |
| Gross Profit (TTM) | $6.61B |
| EBITDA | $2.71B |
| Operating Margin | 10.40% |
| Return on Equity | 10.40% |
| Return on Assets | 3.27% |
| Revenue/Share (TTM) | $1168.59 |
| Book Value | $361.89 |
| Price-to-Book | 0.60 |
| Price-to-Sales (TTM) | 0.00 |
| EV/Revenue | 1.152 |
| EV/EBITDA | 13.09 |
| Quarterly Earnings Growth (YoY) | 144.90% |
| Quarterly Revenue Growth (YoY) | 51.30% |
| Shares Outstanding | $26.62M |
| Float | 57,900 |
| % Insiders | 0.00% |
| % Institutions | 0.06% |
Volatility is currently contracting