Trimble Inc. is a Sunnyvale, California-based hardware, software and services technology company. Trimble services global industries in Agriculture, Building & Construction, Geospatial, Natural Resources and Utilities, Governments, Transportation and others. Trimble also does hardware development of Global Navigation Satellite System (GNSS) receivers, scanners, laser rangefinders, unmanned aerial vehicles (UAVs), inertial navigation systems and software processing tools.
| Revenue (TTM) | $3.59B |
| Gross Profit (TTM) | $2.55B |
| EBITDA | $818.00M |
| Operating Margin | 22.50% |
| Return on Equity | 7.32% |
| Return on Assets | 4.11% |
| Revenue/Share (TTM) | $15.00 |
| Book Value | $24.73 |
| Price-to-Book | 2.63 |
| Price-to-Sales (TTM) | 4.34 |
| EV/Revenue | 4.604 |
| EV/EBITDA | 21.07 |
| Quarterly Earnings Growth (YoY) | 80.50% |
| Quarterly Revenue Growth (YoY) | -1.40% |
| Shares Outstanding | $233.93M |
| Float | $232.89M |
| % Insiders | 0.26% |
| % Institutions | 100.55% |
Volatility is currently contracting