TELUS Corporation offers a range of telecommunications and information technology products and services in Canada. The company is headquartered in Vancouver, Canada.
| Revenue (TTM) | $20.35B |
| Gross Profit (TTM) | $7.18B |
| EBITDA | $5.65B |
| Operating Margin | 14.90% |
| Return on Equity | 4.66% |
| Return on Assets | 3.40% |
| Revenue/Share (TTM) | $13.29 |
| Book Value | $7.39 |
| Price-to-Book | 1.68 |
| Price-to-Sales (TTM) | 0.95 |
| EV/Revenue | 2.714 |
| EV/EBITDA | 8.14 |
| Quarterly Earnings Growth (YoY) | -24.50% |
| Quarterly Revenue Growth (YoY) | -1.90% |
| Shares Outstanding | $1.56B |
| Float | $1.56B |
| % Insiders | 0.14% |
| % Institutions | 51.64% |
Volatility is currently expanding