Twilio Inc. provides a cloud communications platform that enables developers to build, scale, and operate customer engagement within software applications in the United States and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $5.30B |
| Gross Profit (TTM) | $2.58B |
| EBITDA | $439.80M |
| Operating Margin | 7.65% |
| Return on Equity | 1.32% |
| Return on Assets | 1.67% |
| Revenue/Share (TTM) | $34.71 |
| Book Value | $51.17 |
| Price-to-Book | 3.57 |
| Price-to-Sales (TTM) | 5.31 |
| EV/Revenue | 5.01 |
| EV/EBITDA | 60.42 |
| Quarterly Earnings Growth (YoY) | 375.00% |
| Quarterly Revenue Growth (YoY) | 20.00% |
| Shares Outstanding | $151.77M |
| Float | $145.21M |
| % Insiders | 0.12% |
| % Institutions | 94.95% |
Volatility is currently contracting