Marriott Vacations Worldwide Corporation, a vacation company, develops, markets, sells and manages vacation ownership and related products. The company is headquartered in Orlando, Florida.
| Revenue (TTM) | $3.33B |
| Gross Profit (TTM) | $1.79B |
| EBITDA | $601.00M |
| Operating Margin | 3.74% |
| Return on Equity | -13.90% |
| Return on Assets | 2.89% |
| Revenue/Share (TTM) | $95.53 |
| Book Value | $58.41 |
| Price-to-Book | 1.29 |
| Price-to-Sales (TTM) | 0.80 |
| EV/Revenue | 1.559 |
| EV/EBITDA | 412.96 |
| Quarterly Earnings Growth (YoY) | 82.70% |
| Quarterly Revenue Growth (YoY) | -2.70% |
| Shares Outstanding | $34.31M |
| Float | $28.32M |
| % Insiders | 19.98% |
| % Institutions | 93.18% |
Volatility is currently contracting