VEON Ltd., provides fixed line and mobile telecommunications services. The company is headquartered in Amsterdam, the Netherlands.
| Revenue (TTM) | $4.40B |
| Gross Profit (TTM) | $3.87B |
| EBITDA | $1.74B |
| Operating Margin | 27.60% |
| Return on Equity | 40.90% |
| Return on Assets | 8.75% |
| Revenue/Share (TTM) | $62.99 |
| Book Value | $19.49 |
| Price-to-Book | 2.61 |
| Price-to-Sales (TTM) | 0.82 |
| EV/Revenue | 1.459 |
| EV/EBITDA | 3.01 |
| Quarterly Earnings Growth (YoY) | 750.00% |
| Quarterly Revenue Growth (YoY) | 17.30% |
| Shares Outstanding | $68.77M |
| Float | $735.62M |
| % Insiders | 0.06% |
| % Institutions | 26.64% |
Volatility is currently contracting