Viomi Technology Co., Ltd, develops and sells Internet of Things (IoT-enabled) smart home products in the People's Republic of China. The company is headquartered in Guangzhou, China.
| Revenue (TTM) | $2.43B |
| Gross Profit (TTM) | $615.00M |
| EBITDA | $157.53M |
| Operating Margin | 1.02% |
| Return on Equity | 9.52% |
| Return on Assets | 3.23% |
| Revenue/Share (TTM) | $35.71 |
| Book Value | $3.29 |
| Price-to-Book | 0.33 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | 0.004 |
| EV/EBITDA | 0.05 |
| Quarterly Earnings Growth (YoY) | 1885.00% |
| Quarterly Revenue Growth (YoY) | 42.10% |
| Shares Outstanding | $33.07M |
| Float | $79.90M |
| % Insiders | 2.10% |
| % Institutions | 27.54% |
Volatility is currently contracting